| BRAND | GRAPHITE DESIGN |
| MODEL | WOOD |

Features & Technology:
- DI TECHNOLOGY- Consisting of the advanced, 3rd generation of Toray Composites NANOALLOY Material Technology for increased stability in the mid to tip region and unsurpassed feel.
- 50 ton ultra-premium, high modulus, aerospace quality carbon fiber materials.
- Graphite Design proprietary Material Stiffness Integration (MSI) design philosophy and technology.
Bend Profile:
| BUTT Section | MID Section | TIP Section |
|---|---|---|
| MEDIUM + | FIRM + | MEDIUM |
| GRAPHITE DESIGN WOOD SHAFT COMPARISON CHART: | |||||
|---|---|---|---|---|---|
| SHAFT MODEL | BUTT SECTION | MID SECTION | TIP SECTION | LAUNCH | SPIN |
| TOUR AD VF | FIRM+ | STIFF | VERY STIFF | LOW/MID | LOW |
| TOUR AD CQ | FIRM | FIRM | MEDIUM+ | MID/HIGH | MID |
| TOUR AD UB | MEDIUM+ | MEDIUM+ | STIFF+ | MID | LOW/MID |
| TOUR AD HD | FIRM | FIRM | FIRM+ | MID | LOW TO LOW/MID |
| TOUR AD XC | SOFT | STIFF | STIFF | LOW/MID | LOW |
| TOUR AD VR | FIRM+ | MEDIUM+ | FIRM | MID/HIGH | LOW |
| MAD PRO | FIRM | STIFF | FIRM | MID TO LOW/MID | LOW |
| MAD Std. | MEDIUM+ | FIRM+ | MEDIUM+ | MID/HIGH TO HIGH | LOW/MID TO MID |
| TOUR AD IZ | FIRM | MEDIUM | FIRM+ | HIGH | LOW |
| TOUR AD TP | FIRM | FIRM | STIFF | MID/HIGH | LOW |
| TOUR AD F-Series FWY | FIRM | MEDIUM | SOFT | HIGH | MID |
| TOUR AD M9003 | MEDIUM | FIRM | STIFF+ | LOW | LOW |
| TOUR AD DI | MEDIUM | MEDIUM | STIFF | HIGH | LOW |
| TOUR AD SL II | MEDIUM | MEDIUM | SOFT | HIGH | MID |
| LEGEND DESCRIBING THE SHAFT STIFFNESS FROM STIFFEST TO SOFTEST: VERY STIFF → STIFF → FIRM → MEDIUM → SOFT |
|||||

Performance:
- Designed to promote Mid to Mid/High launch angles with Low/Mid ball spin rates.
- MSRP $500
Fitting:
| 71-85 MPH | 86-95 MPH | 92-98 MPH | 96-105 MPH | 105+ MPH |
|---|---|---|---|---|
| R2 Flex (Lite/ Senior) |
R1 Flex (Regular) |
SR Flex (Stiff Regular) |
S Flex (Stiff) |
X Flex (X-Stiff) |
Shaft Flex Fitting recommendations are based on the player’s Driver Swing Speed
Trimming:
| Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
|---|---|---|---|---|
| 0″ | 0.5″ | 1.0″ | 1.0″ | 1.0″ |
- Pro’s Choice encourages consulting a PGA Professional or qualified club builder to help you determine the correct shaft and length for your swing profile and to meet your goals.
- Always leave a minimum of 0.5″ of the parallel tip section of the shaft above the hosel to maintain shaft durability and prevent shaft failure/breakage. For example, if the head has a hosel bore depth of 1.5″ and the shaft has a parallel tip length of 3.0″, the tip trim length should not exceed 1.0″.
- Improper installation may affect the intended performance of the shaft. Warranty is for material and workmanship of our products. Improper installation voids warranty of product.
Specifications:
| Shaft Type | Part Number | Flex | Length | Wt. | Tip OD | Tip Para. | Butt OD | Torque | Kick pt | Launch | Spin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOUR AD MJ 5 R2 | ADMJ5-R2 | Lite/ Senior | 46" | 53g | .335" | 3.0" | .596" | 4.7 | MID | MID/ HIGH | MID |
| TOUR AD MJ 5 R1 | ADMJ5-R1 | Regular | 46" | 53g | .335" | 3.0" | .596" | 4.7 | MID | MID/ HIGH | MID |
| TOUR AD MJ 5 S | ADMJ5-S | Stiff | 46" | 55g | .335" | 3.0" | .598" | 4.7 | MID | MID/ HIGH | LOW/ MID |
| TOUR AD MJ 6 SR | ADMJ6-SR | Stiff Regular | 46" | 61g | .335" | 3.0" | .596" | 3.4 | MID | MID/ HIGH | LOW/ MID |
| TOUR AD MJ 6 S | ADMJ6-S | Stiff | 46" | 62g | .335" | 3.0" | .598" | 3.4 | MID | MID/ HIGH | LOW/ MID |
| TOUR AD MJ 6 X | ADMJ6-X | X-Stiff | 46" | 64g | .335" | 3.0" | .600" | 3.4 | MID | MID/ HIGH | LOW/ MID |
| TOUR AD MJ 7 S | ADMJ7-S | Stiff | 46" | 71g | .335" | 3.0" | .600" | 3.2 | MID | MID | LOW/ MID |
| TOUR AD MJ 7 X | ADMJ7-X | X-Stiff | 46" | 72g | .335" | 3.0" | .602" | 3.2 | MID | MID | LOW/ MID |
| TOUR AD MJ 8 S | ADMJ8-S | Stiff | 46" | 83g | .335" | 3.0" | .602" | 2.8 | MID | MID | LOW/ MID |
| TOUR AD MJ 8 X | ADMJ8-X | X-Stiff | 46" | 84g | .335" | 3.0" | .604" | 2.8 | MID | MID | LOW/ MID |








Đánh giá
Chưa có đánh giá nào.