| BRAND | GRAPHITE DESIGN |
| MODEL | WOOD |

Features & Technology:
- FTT – Fast Taper Technology
- TORAYCA ® T1100G carbon-fiber pre-preg with NANOALLOY ® technology for increased stability in the mid to tip region and unsurpassed feel.
- 50 ton ultra-premium, high modulus, aerospace quality carbon fiber materials.
- Graphite Design proprietary Material Stiffness Integration (MSI) design philosophy and technology.
Bend Profile:
| SHAFT | BUTT Section | MID Section | TIP Section |
|---|---|---|---|
| VR-4 | MEDIUM | SOFT | SOFT |
| VR-5, -6, -7, -8 | FIRM + | MEDIUM + | FIRM |

Features & Technology:
- FTT – Fast Taper Technology
- TORAYCA ® T1100G carbon-fiber pre-preg with NANOALLOY ® technology for increased stability in the mid to tip region and unsurpassed feel.
- 50 ton ultra-premium, high modulus, aerospace quality carbon fiber materials.
- Graphite Design proprietary Material Stiffness Integration (MSI) design philosophy and technology.
Bend Profile:
| SHAFT | BUTT Section | MID Section | TIP Section |
|---|---|---|---|
| VR-4 | MEDIUM | SOFT | SOFT |
| VR-5, -6, -7, -8 | FIRM + | MEDIUM + | FIRM |
Specifications:
| Shaft Type | Part Number | Flex | Length | Wt. | Tip OD | Tip Para. | Butt OD | Torque | Kick pt | Launch | Spin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tour AD VR 4 R2 | ADVR4-R2 | Lite/Senior | 46" | 46g | .335" | 3.0" | .596" | 5.7° | MID | HIGH | MID |
| Tour AD VR 4 R1 | ADVR4-R1 | Regular | 46" | 47g | .335" | 3.0" | .596" | 5.6° | MID | HIGH | MID |
| Tour AD VR 4 S | ADVR4-S | Stiff | 46" | 47g | .335" | 3.0" | .596" | 5.6° | MID | HIGH | MID |
| Tour AD VR 5 R2 | ADVR5-R2 | Lite/Senior | 46" | 54g | .335" | 3.0" | .598" | 4.5° | MID | MID/HIGH | LOW/MID |
| Tour AD VR 5 R1 | ADVR5-R1 | Regular | 46" | 56g | .335" | 3.0" | .600" | 4.5° | MID | MID/HIGH | LOW/MID |
| Tour AD VR 5 S | ADVR5-S | Stiff | 46" | 57g | .335" | 3.0" | .602" | 4.5° | MID | MID/HIGH | LOW |
| Tour AD VR 5 X | ADVR5-X | X-Stiff | 46" | 60g | .335" | 3.0" | .606" | 4.5° | MID | MID/HIGH | LOW |
| Tour AD VR 6 SR | ADVR6-SR | Stiff Regular | 46" | 63g | .335" | 3.0" | .598" | 3.2° | MID | MID/HIGH | LOW/MID |
| Tour AD VR 6 S | ADVR6-S | Stiff | 46" | 65g | .335" | 3.0" | .600" | 3.2° | MID | MID/HIGH | LOW |
| Tour AD VR 6 X | ADVR6-X | X-Stiff | 46" | 66g | .335" | 3.0" | .602" | 3.2° | MID | MID/HIGH | LOW |
| Tour AD VR 7 S | ADVR7-S | Stiff | 46" | 73g | .335" | 3.0" | .604" | 3.0° | MID | MID/HIGH | LOW |
| Tour AD VR 7 X | ADVR7-X | X-Stiff | 46" | 75g | .335" | 3.0" | .606" | 3.0° | MID | MID/HIGH | LOW |
| Tour AD VR 8 S | ADVR8-S | Stiff | 46" | 85g | .335" | 3.0" | .604" | 2.6° | MID | MID/HIGH | LOW |
| Tour AD VR 8 X | ADVR8-X | X-Stiff | 46" | 86g | .335" | 3.0" | .606" | 2.6° | MID | MID/HIGH | LOW |








Đánh giá
Chưa có đánh giá nào.