| BRAND | GRAPHITE DESIGN |
| MODEL | WOOD |

Bend Profile:
| SHAFT | BUTT Section | MID Section | TIP Section |
|---|---|---|---|
| CQ-4 | FIRM | FIRM | MEDIUM+ |
| SHAFT | BUTT Section | MID Section | TIP Section |
|---|---|---|---|
| CQ-5, -6, -7, -8 | FIRM | FIRM | MEDIUM+ |

Fitting:
| 71-85 MPH | 86-95 MPH | 92-98 MPH | 96-105 MPH | 105+ MPH | 110+ MPH |
|---|---|---|---|---|---|
| R2 Flex (Lite/Senior) |
R1 Flex (Regular) |
SR Flex (Stiff Regular) |
S Flex (Stiff) |
X Flex (X-Stiff) |
TX Flex (Tour X-Stiff) |
Shaft Flex Fitting recommendations are based on the player’s Driver Swing Speed
Tip Trimming for Standard Bore:
| Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
|---|---|---|---|---|
| 0″ | 0.5″ | 1.0″ | 1.0″ | 1.0″ |
- Pro’s Choice encourages consulting a PGA Professional or qualified club builder to help you determine the correct shaft and length for your swing profile and to meet your goals.
- Always leave a minimum of 0.5″ of the parallel tip section of the shaft above the hosel. For example, with a hosel bore depth of 1.5″ and the shaft has a parallel tip length of 4.0″, the tip trim length should not exceed 2.0″.
- Improper installation may affect the intended performance of the shaft. Warranty is for material and workmanship of our products. Improper installation voids warranty of product.
Specifications:
| Shaft Type | Part Number | Flex | Length | Wt. | Tip OD | Tip Para. | Butt OD | Torque | Kick pt | Launch | Spin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tour AD CQ-4 R2 | WCQ4-R2 | Lite/Senior | 46″ | 47g | .335″ | 3.0″ | .596″ | 6.1° | LOW/MID | MID/HIGH | MID |
| Tour AD CQ-4 R1 | WCQ4-R1 | Regular | 46″ | 48g | .335″ | 3.0″ | .596″ | 6.0° | LOW/MID | MID/HIGH | MID |
| Tour AD CQ-4 S | WCQ4-S | Stiff | 46″ | 49g | .335″ | 3.0″ | .600″ | 6.0° | LOW/MID | MID/HIGH | MID |
| Tour AD CQ-5 R2 | WCQ5-R2 | Lite/Senior | 46″ | 53g | .335″ | 3.0″ | .596″ | 4.6° | LOW/MID | MID/HIGH | MID |
| Tour AD CQ-5 R1 | WCQ5-R1 | Regular | 46″ | 54g | .335″ | 3.0″ | .598″ | 4.6° | LOW/MID | MID/HIGH | MID |
| Tour AD CQ-5 S | WCQ5-S | Stiff | 46″ | 56g | .335″ | 3.0″ | .600″ | 4.5° | LOW/MID | MID/HIGH | MID |
| Tour AD CQ-5 X | WCQ5-X | X-Stiff | 46″ | 59g | .335″ | 3.0″ | .604″ | 4.5° | LOW/MID | MID/HIGH | MID |
| Tour AD CQ-6 SR | WCQ6-SR | Stiff Regular | 46″ | 62g | .335″ | 3.0″ | .600″ | 3.4° | LOW/MID | MID/HIGH | MID |
| Tour AD CQ-6 S | WCQ6-S | Stiff | 46″ | 64g | .335″ | 3.0″ | .602″ | 3.4° | LOW/MID | MID/HIGH | MID |
| Tour AD CQ-6 X | WCQ6-X | X-Stiff | 46″ | 66g | .335″ | 3.0″ | .604″ | 3.4° | LOW/MID | MID/HIGH | MID |
| Tour AD CQ-6 TX | WCQ6-TX | Tour X-Stiff | 46″ | 68g | .335″ | 3.0″ | .606″ | 3.4° | LOW/MID | MID/HIGH | MID |
| Tour AD CQ-7 S | WCQ7-S | Stiff | 46″ | 73g | .335″ | 3.0″ | .602″ | 3.2° | LOW/MID | MID/HIGH | MID |
| Tour AD CQ-7 X | WCQ7-X | X-Stiff | 46″ | 74g | .335″ | 3.0″ | .604″ | 3.2° | LOW/MID | MID/HIGH | MID |
| Tour AD CQ-7 TX | WCQ7-TX | Tour X-Stiff | 46″ | 76g | .335″ | 3.0″ | .606″ | 3.2° | LOW/MID | MID/HIGH | MID |
| Tour AD CQ-8 X | WCQ8-X | X-Stiff | 46″ | 83g | .335″ | 3.0″ | .604″ | 3.0° | LOW/MID | MID/HIGH | MID |












Đánh giá
Chưa có đánh giá nào.