| BRAND | GRAPHITE DESIGN |
| MODEL | WOOD |

Features & Technology:
- TORAYCA ® MX40 carbon-fiber pre-preg
- TORAYCA ® T1100G carbon-fiber pre-preg with NANOALLOY ® technology for increased stability in the mid to tip region and unsurpassed feel.
- FTT – Fast Taper Technology
- 50 ton ultra-premium, high modulus, aerospace quality carbon fiber materials.
- Graphite Design proprietary Material Stiffness Integration (MSI) design philosophy and technology.
Bend Profile:
| SHAFT | BUTT Section | MID Section | TIP Section |
|---|---|---|---|
| HD-4 | FIRM | FIRM | FIRM+ |
| SHAFT | BUTT Section | MID Section | TIP Section |
|---|---|---|---|
| HD-5,-6,-7,-8 | FIRM | FIRM | FIRM+ |

Performance:
- HD-4 is designed to promote Mid Launch angles with Low/Mid ball spin rates.
- HD-5, -6, -7 & -8 are designed to promote Mid Launch angles with Low to Low/Mid ball spin rates.
- MSRP $500
Fitting:
| 71-85 MPH | 86-95 MPH | 92-98 MPH | 96-105 MPH | 105+ MPH | 110+ MPH |
|---|---|---|---|---|---|
| R2 Flex (Lite/Senior) |
R1 Flex (Regular) |
SR Flex (Stiff Regular) |
S Flex (Stiff) |
X Flex (X-Stiff) |
TX Flex (Tour X-Stiff) |
Shaft Flex Fitting recommendations are based on the player’s Driver Swing Speed
Tip Trimming for Std Bore:
| Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
|---|---|---|---|---|
| 0″ | 0.5″ | 1.0″ | 1.0″ | 1.0″ |
- Pro’s Choice encourages consulting a PGA Professional or qualified club builder to help you determine the correct shaft and length for your swing profile and to meet your goals.
- Always leave a minimum of 0.5″ of the parallel tip section of the shaft above the hosel. For example with a hosel depth of 1.5″ and a parallel tip length of 4.0″, the tip trim length should not exceed 2.0″.
- Improper installation may affect the intended performance of the shaft. Warranty is for material and workmanship of our products. Improper installation voids warranty of product.
Specifications:
| Shaft Type | Part Number | Flex | Length | Wt. | Tip OD | Tip Para. | Butt OD | Torque | Kick pt | Launch | Spin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOUR AD HD 4 R2 | ADHD4-R2 | Lite/ Senior | 46" | 49g | .335" | 3.0" | .598" | 5.8 | MID | MID | LOW/MID |
| TOUR AD HD 4 R1 | ADHD4-R1 | Regular | 46" | 49g | .335" | 3.0" | .598" | 5.8 | MID | MID | LOW/MID |
| TOUR AD HD 4 S | ADHD4-S | Stiff | 46" | 50g | .335" | 3.0" | .598" | 5.7 | MID | MID | LOW |
| TOUR AD HD 5 R2 | ADHD5-R2 | Lite/Senior | 46" | 56g | .335" | 3.0" | .596" | 4.5 | MID | MID | LOW/MID |
| TOUR AD HD 5 R1 | ADHD5-R1 | Regular | 46" | 57g | .335" | 3.0" | .598" | 4.4 | MID | MID | LOW/MID |
| TOUR AD HD 5 S | ADHD5-S | Stiff | 46" | 59g | .335" | 3.0" | .600" | 4.4 | MID | MID | LOW |
| TOUR AD HD 5 X | ADHD5-X | X-Stiff | 46" | 61g | .335" | 3.0" | .604" | 4.4 | MID | MID | LOW |
| TOUR AD HD 6 SR | ADHD6-SR | Stiff Regular | 46" | 65g | .335" | 3.0" | .596" | 3.1 | MID | MID | LOW/MID |
| TOUR AD HD 6 S | ADHD6-S | Stiff | 46" | 66g | .335" | 3.0" | .598" | 3.1 | MID | MID | LOW |
| TOUR AD HD 6 X | ADHD6-X | X-Stiff | 46" | 68g | .335" | 3.0" | .600" | 3.1 | MID | MID | LOW |
| TOUR AD HD 6 TX | ADHD6-TX | Tour X-Stiff | 46" | 69g | .335" | 3.0" | .602" | 3.1 | MID | MID | LOW |
| TOUR AD HD 7 S | ADHD7-S | Stiff | 46" | 74g | .335" | 3.0" | .600" | 2.9 | MID | MID | LOW |
| TOUR AD HD 7 X | ADHD7-X | X-Stiff | 46" | 76g | .335" | 3.0" | .602" | 2.9 | MID | MID | LOW |
| TOUR AD HD 7 TX | ADHD7-TX | Tour X-Stiff | 46" | 77g | .335" | 3.0" | .604" | 2.9 | MID | MID | LOW |
| TOUR AD HD 8 S | ADHD8-S | Stiff | 46" | 86g | .335" | 3.0" | .600" | 2.6 | MID | MID | LOW |
| TOUR AD HD 8 X | ADHD8-X | X-Stiff | 46" | 88g | .335" | 3.0" | .602" | 2.6 | MID | MID | LOW |






Đánh giá
Chưa có đánh giá nào.