| BRAND | GRAPHITE DESIGN |
| MODEL | WOOD |


Features & Technology:
- TORAYCA ® MX40 carbon-fiber pre-preg
- TORAYCA ® T1100G carbon-fiber pre-preg with NANOALLOY ® technology for increased stability in the mid to tip region and unsurpassed feel.
- 50 ton ultra-premium, high modulus, aerospace quality carbon fiber materials.
- Graphite Design proprietary Material Stiffness Integration (MSI) design philosophy and technology.
Bend Profile:
| SHAFT | BUTT Section | MID Section | TIP Section |
|---|---|---|---|
| XC-4 | SOFT | STIFF | STIFF |
| SHAFT | BUTT Section | MID Section | TIP Section |
|---|---|---|---|
| XC-5,-6,-7,-8 | SOFT | STIFF | STIFF |
Performance:
- XC-4 is designed to promote Mid Launch angles with Low/Mid ball spin rates.
- XC-5, -6, -7 & -8 are designed to promote Low/Mid Launch angles with Low to Low/Mid ball spin rates.
- MSRP $500
Fitting:
| 71-85 MPH | 86-95 MPH | 92-98 MPH | 96-105 MPH | 105+ MPH | 110+ MPH |
|---|---|---|---|---|---|
| R2 Flex (Lite/Senior) |
R1 Flex (Regular) |
SR Flex (Stiff Regular) |
S Flex (Stiff) |
X Flex (X-Stiff) |
TX Flex (Tour X-Stiff) |
Shaft Flex Fitting recommendations are based on the player’s Driver Swing Speed
Tip Trimming for Std Bore:
| Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
|---|---|---|---|---|
| 0" | 0.5" | 1.0" | 1.0" | 1.0" |
- Pro’s Choice encourages consulting a PGA Professional or qualified club builder to help you determine the correct shaft and length for your swing profile and to meet your goals.
- Always leave a minimum of 0.5" of the parallel tip section of the shaft above the hosel. For example with a hosel depth of 1.5" and a parallel tip length of 4.0", the tip trim length should not exceed 2.0".
- Improper installation may affect the intended performance of the shaft. Warranty is for material and workmanship of our products. Improper installation voids warranty of product.
Specifications:
| Shaft Type | Part Number | Flex | Length | Wt. | Tip OD | Tip Para. | Butt OD | Torque | Kick pt | Launch | Spin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOUR AD XC 4 R2 | ADXC4-R2 | Lite/ Senior | 46" | 47g | .335" | 3.0" | .593" | 5.7 | MID/HIGH | MID | LOW/MID |
| TOUR AD XC 4 R1 | ADXC4-R1 | Regular | 46" | 47g | .335" | 3.0" | .593" | 5.7 | MID/HIGH | MID | LOW/MID |
| TOUR AD XC 4 S | ADXC4-S | Stiff | 46" | 48g | .335" | 3.0" | .593" | 5.7 | MID/HIGH | MID | LOW/MID |
| TOUR AD XC 5 R2 | ADXC5-R2 | Lite/ Senior | 46" | 54g | .335" | 3.0" | .594" | 4.3 | MID/HIGH | MID | LOW/MID |
| TOUR AD XC 5 R1 | ADXC5-R1 | Regular | 46" | 54g | .335" | 3.0" | .594" | 4.2 | MID/HIGH | MID | LOW/MID |
| TOUR AD XC 5 S | ADXC5-S | Stiff | 46" | 56g | .335" | 3.0" | .596" | 4.2 | MID/HIGH | MID | LOW |
| TOUR AD XC 5 X | ADXC5-X | X-Stiff | 46" | 58g | .335" | 3.0" | .600" | 4.2 | MID/HIGH | LOW/MID | LOW |
| TOUR AD XC 6 SR | ADXC6-SR | Stiff Regular | 46" | 62g | .335" | 3.0" | .596" | 3.2 | MID/HIGH | LOW/MID | LOW/MID |
| TOUR AD XC 6 S | ADXC6-S | Stiff | 46" | 64g | .335" | 3.0" | .598" | 3.2 | MID/HIGH | LOW/MID | LOW |
| TOUR AD XC 6 X | ADXC6-X | X-Stiff | 46" | 65g | .335" | 3.0" | .600" | 3.2 | MID/HIGH | LOW/MID | LOW |
| TOUR AD XC 6 TX | ADXC6-TX | Tour X-Stiff | 46" | 67.5g | .335" | 3.0" | .602" | 3.2 | MID/HIGH | LOW/MID | LOW |
| TOUR AD XC 7 S | ADXC7-S | Stiff | 46" | 73g | .335" | 3.0" | .598" | 3.0 | MID/HIGH | LOW/MID | LOW |
| TOUR AD XC 7 X | ADXC7-X | X-Stiff | 46" | 75g | .335" | 3.0" | .600" | 3.0 | MID/HIGH | LOW/MID | LOW |
| TOUR AD XC 7 TX | ADXC7-TX | Tour X-Stiff | 46" | 76.5g | .335" | 3.0" | .602" | 3.0 | MID/HIGH | LOW/MID | LOW |
| TOUR AD XC 8 S | ADXC8-S | Stiff | 46" | 83g | .335" | 3.0" | .604" | 2.8 | MID/HIGH | LOW/MID | LOW |
| TOUR AD XC 8 X | ADXC8-X | X-Stiff | 46" | 85g | .335" | 3.0" | .606" | 2.8 | MID/HIGH | LOW/MID | LOW |








Đánh giá
Chưa có đánh giá nào.