| BRAND | GRAPHITE DESIGN |
| MODEL | WOOD |

Features & Technology:
- TORAYCA ® T1100G carbon-fiber pre-preg with NANOALLOY ® technology for increased stability in the mid to tip region and unsurpassed feel.
- 50 ton ultra-premium, high modulus, aerospace quality carbon fiber materials.
- Graphite Design proprietary Material Stiffness Integration (MSI) design philosophy and technology.
Bend Profile:
| SHAFT | BUTT Section | MID Section | TIP Section |
|---|---|---|---|
| IZ-4 | MEDIUM | MEDIUM | SOFT |
| IZ-5, -6, -7, -8 | FIRM | MEDIUM | FIRM+ |
Performance:
- IZ-4 is designed to promote High Launch angles with Low/Mid ball spin rates.
- IZ-5, -6, -7, and -8 are designed to promote High Launch angles with Low ball spin rates.
- MSRP $500
Fitting:
| 71-85 MPH | 86-95 MPH | 92-98 MPH | 96-105 MPH | 105-109 MPH | 110+ MPH |
|---|---|---|---|---|---|
| R2 Flex (Lite/Senior) |
R1 Flex (Regular) |
SR Flex (Stiff Regular) |
S Flex (Stiff) |
X Flex (X-Stiff) |
TX Flex (Tour X-Stiff) |
Shaft Flex Fitting recommendations are based on the player’s Driver Swing Speed
Tip Trimming for Std Bore:
| Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
|---|---|---|---|---|
| 0" | 0.5" | 1.0" | 1.0" | 1.0" |
- Pro’s Choice encourages consulting a PGA Professional or qualified club builder to help you determine the correct shaft and length for your swing profile and to meet your goals.
- Always leave a minimum of 0.5" of the parallel tip section of the shaft above the hosel. For example with a hosel depth of 1.5" and a parallel tip length of 4.0", the tip trim length should not exceed 2.0".
- Improper installation may affect the intended performance of the shaft. Warranty is for material and workmanship of our products. Improper installation voids warranty of product.
Specifications:
| Shaft Type | Part Number | Flex | Length | Wt. | Tip OD | Tip Para. | Butt OD | Torque | Kick pt | Launch | Spin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOUR AD IZ 4 R2 | ADIZ4-R2 | Lite/ Senior | 46" | 46g | .335" | 3.0" | .590" | 5.6 | MID | HIGH | LOW/MID |
| TOUR AD IZ 4 R1 | ADIZ4-R1 | Regular | 46" | 47g | .335" | 3.0" | .590" | 5.6 | MID | HIGH | LOW/MID |
| TOUR AD IZ 4 S | ADIZ4-S | Stiff | 46" | 47g | .335" | 3.0" | .592" | 5.6 | MID | HIGH | LOW/MID |
| TOUR AD IZ 5 R2 | ADIZ5-R2 | Lite/ Senior | 46" | 52g | .335" | 3.0" | .594" | 4.5 | MID | HIGH | LOW/MID |
| TOUR AD IZ 5 R1 | ADIZ5-R1 | Regular | 46" | 54g | .335" | 3.0" | .596" | 4.5 | MID | HIGH | LOW |
| TOUR AD IZ 5 S | ADIZ5-S | Stiff | 46" | 56g | .335" | 3.0" | .598" | 4.4 | MID | HIGH | LOW |
| TOUR AD IZ 5 X | ADIZ5-X | X-Stiff | 46" | 58g | .335" | 3.0" | .600" | 4.4 | MID | HIGH | LOW |
| TOUR AD IZ 6 SR | ADIZ6-SR | Stiff Regular | 46" | 62g | .335" | 3.0" | .596" | 3.2 | MID | HIGH | LOW |
| TOUR AD IZ 6 S | ADIZ6-S | Stiff | 46" | 63g | .335" | 3.0" | .598" | 3.2 | MID | HIGH | LOW |
| TOUR AD IZ 6 X | ADIZ6-X | X-Stiff | 46" | 65g | .335" | 3.0" | .600" | 3.2 | MID | HIGH | LOW |
| TOUR AD IZ 6 TX | ADIZ6-TX | Tour X-Stiff | 46" | 66g | .335" | 3.0" | .602" | 3.2 | MID | HIGH | LOW |
| TOUR AD IZ 7 S | ADIZ7-S | Stiff | 46" | 72g | .335" | 3.0" | .598" | 3.1 | MID | HIGH | LOW |
| TOUR AD IZ 7 X | ADIZ7-X | X-Stiff | 46" | 74g | .335" | 3.0" | .600" | 3.1 | MID | HIGH | LOW |
| TOUR AD IZ 7 TX | ADIZ7-TX | Tour X-Stiff | 46" | 76g | .335" | 3.0" | .602" | 3.0 | MID | HIGH | LOW |
| TOUR AD IZ 8 S | ADIZ8-S | Stiff | 46" | 82g | .335" | 3.0" | .604" | 2.9 | MID | HIGH | LOW |
| TOUR AD IZ 8 X | ADIZ8-X | X-Stiff | 46" | 83g | .335" | 3.0" | .608" | 2.9 | MID | HIGH | LOW |






Đánh giá
Chưa có đánh giá nào.