| BRAND | GRAPHITE DESIGN |
| MODEL | WOOD |

Features & Technology:
- 50 ton ultra-premium, high modulus, aerospace quality carbon fiber materials.
- Graphite Design Axial Composite Interlace (ACI) design technology.
- Graphite Design proprietary Material Stiffness Integration (MSI) design philosophy and technology.
Bend Profile:
| BUTT Section | MID Section | TIP Section |
|---|---|---|
| FIRM | MEDIUM | SOFT |

Performance:
- Designed to promote Mid/High to High launch angles with Mid to Mid ball spin rates.
- MSRP $500
Fitting:
| 71-85 MPH | 86-95 MPH | 92-98 MPH | 96-105 MPH | 105+ MPH |
|---|---|---|---|---|
| R2 Flex (Lite/Senior) |
R1 Flex (Regular) |
SR Flex (Stiff Regular) |
S Flex (Stiff) |
X Flex (X-Stiff) |
Shaft Flex Fitting recommendations are based on the player’s Driver Swing Speed
Tip Trimming for Std Bore:
| Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
|---|---|---|---|---|
| 0″ | 0.5″ | 1.0″ | 1.0″ | 1.0″ |
- Pro’s Choice encourages consulting a PGA Professional or qualified club builder to help you determine the correct shaft and length for your swing profile and to meet your goals.
- Always leave a minimum of 0.5″ of the parallel tip section of the shaft above the hosel to maintain shaft durability and prevent shaft failure/breakage. For example, if the head has a hosel bore depth of 1.5″ and the shaft has a parallel tip length of 3.0″, the tip trim length should not exceed 1.0″.
- Improper installation may affect the intended performance of the shaft. Warranty is for material and workmanship of our products. Improper installation voids warranty of product.
Specifications:
| Shaft Type | Part Number | Flex | Length | Wt. | Tip OD | Tip Para. | Butt OD | Torque | Kick pt | Launch | Spin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOUR AD QT 5 R2 | ADQTECH55-R2 | Lite/Senior | 46″ | 57g | .335″ | 3.0″ | .595″ | 5.5 | LOW | HIGH | MID |
| TOUR AD QT 5 R1 | ADQTECH55-R1 | Regular | 46″ | 58g | .335″ | 3.0″ | .595″ | 5.5 | LOW | HIGH | MID |
| TOUR AD QT 5 S | ADQTECH55-S | Stiff | 46″ | 59g | .335″ | 3.0″ | .595″ | 5.5 | LOW | HIGH | MID |
| TOUR AD QT 6 SR | ADQTECH65-SR | Stiff Regular | 46″ | 68g | .335″ | 3.0″ | .606″ | 3.8 | LOW | HIGH | MID |
| TOUR AD QT 6 S | ADQTECH65-S | Stiff | 46″ | 69g | .335″ | 3.0″ | .606″ | 3.8 | LOW | HIGH | MID |
| TOUR AD QT 6 X | ADQTECH65-X | X-Stiff | 46″ | 70g | .335″ | 3.0″ | .606″ | 3.6 | LOW/MID | MID/HIGH | MID |
| TOUR AD QT 7 S | ADQTECH75-S | Stiff | 46″ | 77g | .335″ | 3.0″ | .610″ | 3.4 | LOW | HIGH | MID |
| TOUR AD QT 7 X | ADQTECH75-X | X-Stiff | 46″ | 78g | .335″ | 3.0″ | .610″ | 3.1 | LOW/MID | MID/HIGH | MID |
| TOUR AD QT 8 S | ADQTECH85-S | Stiff | 46″ | 88g | .335″ | 3.0″ | .614″ | 3.1 | LOW | HIGH | MID |
| TOUR AD QT 8 X | ADQTECH85-X | X-Stiff | 46″ | 89g | .335″ | 3.0″ | .614″ | 2.9 | LOW/MID | MID/HIGH | MID |










Đánh giá
Chưa có đánh giá nào.