HÃNG | FUJIKURA |
MODEL | WOOD |
SPEEDER EVOLUTION III
The Speeder Evolution III is designed for the golfer looking for tour-level feel and performance, but with flighting and spin that will keep the ball in the air a bit longer. Evo III utilizes the same 90-Ton carbon, TORAY’s T1100G, Metal Composite Technology as the Evo II. The Fujikura Speeder Evolution series of shafts utilize the most premium shaft technologies and composite materials currently available and the Speeder Evolution III is no exception.
FEATURES & TECHNOLOGIES:
- MCT (Metal Composite Technology) in the grip section for increased stability and counterbalance feel
- TORAYCA® T1100G (watch video)
- TRIAX core (watch video)
- 90-Ton Carbon Fiber
- Maximum Carbon Fiber Content
- H.I.T. Technology, high inertia tip
- Full-length 3D Printed Red Gradient Cosmetic
Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip | Butt Dia | Bend Pt | Spin | Launch |
757 | S | 47 | 75.5 | 94 | 71 | 2.6 | 2.5 | 0.605 | H | M/L | M |
X | 47 | 77 | 88 | 65 | 2.6 | 2.5 | 0.605 | H | M/L | M | |
661 | SR | 47 | 65 | 103 | 80 | 3.2 | 2.5 | 0.6 | M | M | M |
S | 47 | 66.5 | 99 | 75 | 3.2 | 2.5 | 0.605 | M | M | M | |
X | 47 | 68 | 94 | 69 | 3.2 | 2.5 | 0.605 | M | M | M | |
569 | R | 47 | 56 | 111 | 95 | 3.8 | 2.5 | 0.6 | L | M/H | M/H |
SR | 47 | 57 | 107 | 87 | 3.8 | 2.5 | 0.6 | M | M | M/H | |
S | 47 | 59 | 102 | 81 | 3.8 | 2.5 | 0.6 | M | M | M/H | |
474 | R2 | 47 | 44 | 131 | 113 | 5 | 2.6 | 0.58 | L | M/H | M/H |
R | 47 | 45 | 123 | 103 | 5 | 2.7 | 0.59 | L | M/H | M/H | |
SR | 47 | 48 | 114 | 94 | 4.9 | 2.4 | 0.59 | L | M/H | M/H | |
S | 47 | 49 | 110 | 88 | 4.9 | 2.5 | 0.59 | L | M/H | M/H |
Reviews
There are no reviews yet.