HÃNG | MITSUBISHI |
MODEL | DRIVER |
TENSEI™ 1K Black is built specifically to suit powerful swings with no sacrifice in feel and responsiveness. TENSEI™ 1K Black utilizes a focused application of 1K carbon fiber, the same high-performance material featured in TENSEI™ 1K Pro White, to increase strength in the handle, drive down torque and provide the signature “1K feel.” TENSEI™ 1K BLACK also utilizes Mitsubishi’s Xlink Tech™ Resin System in the tip section to bolster the shaft’s tip strength and increase the shaft’s durability. Tip stiffness and torque are further controlled through the use of 40-ton carbon fiber in the shaft’s construction. Add the subtle, yet premium matte clear finish and you get a shaft that gives high speed players the low launch, low spin performance with great feel they need with the good looks they desire.
PRODUCT | FLEX | LENGTH (IN) | WEIGHT (G) | TIP O.D. (IN) | TIP LENGTH (IN) | BUTT O.D. (IN) | TORQUE (°) | KICK PT. |
TENSEI™ 1K Black 65 | S | 46 | 67 | 0.335 | 3 | 0.6 | 3.6 | HIGH |
TENSEI™ 1K Black 65 | X | 46 | 68 | 0.335 | 3 | 0.602 | 3.5 | HIGH |
TENSEI™ 1K Black 65 | TX | 46 | 69 | 0.335 | 3 | 0.618 | 3.5 | HIGH |
TENSEI™ 1K Black 75 | S | 46 | 76 | 0.335 | 3 | 0.6 | 3.6 | HIGH |
TENSEI™ 1K Black 75 | X | 46 | 78 | 0.335 | 3 | 0.604 | 3.5 | HIGH |
TENSEI™ 1K Black 75 | TX | 46 | 79 | 0.335 | 3 | 0.614 | 3 | HIGH |
TENSEI™ 1K Black 85 | S | 46 | 89 | 0.335 | 3 | 0.618 | 3.2 | HIGH |
TENSEI™ 1K Black 85 | X | 46 | 90 | 0.335 | 3 | 0.62 | 3.2 | HIGH |
TENSEI™ 1K Black 85 | TX | 46 | 90 | 0.335 | 3 | 0.61 | 2.8 | HIGH |
Reviews
There are no reviews yet.