| BRAND | GRAPHITE DESIGN |
| MODEL | WOOD |

Features & Technology:
- High modulus, premium aerospace quality carbon fiber materials.
- Graphite Design proprietary Material Stiffness Integration (MSI) design philosophy and technology.
Bend Profile:
| BUTT Section | MID Section | TIP Section |
|---|---|---|
| MEDIUM | MEDIUM | SOFT |

Performance:
- Designed to promote Mid High to High launch angles with Mid ball spin rates.
- MSRP $350
Fitting:
| Less Than 60 | 61-65 MPH | 66-70 MPH | 71-75 MPH | 76-80 MPH |
|---|---|---|---|---|
| SL-4 RR2 Flex (Ladies) |
SL-4 RR1 Flex (Soft Lite) |
SL-5 R2 Flex (Lite/Senior) |
SL-5R1 Flex (Regular) |
SL-5 SR Flex (Stiff Regular) |
Shaft Flex Fitting recommendations are based on the player’s Driver Swing Speed
Tip Trimming for Std Bore:
| Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
|---|---|---|---|---|
| 0″ | 0″ | 0″ | 0″ | 0″ |
- Pro’s Choice encourages consulting a PGA Professional or qualified club builder to help you determine the correct shaft and length for your swing profile and to meet your goals.
- Always leave a minimum of 0.5″ of the parallel tip section of the shaft above the hosel to maintain shaft durability and prevent shaft failure/breakage. For example, if the head has a hosel bore depth of 1.5″ and the shaft has a parallel tip length of 3.0″, the tip trim length should not exceed 1.0″.
- Improper installation may affect the intended performance of the shaft. Warranty is for material and workmanship of our products. Improper installation voids warranty of product.
Specifications:
| Shaft Type | Part Number | Flex | Length | Wt. | Tip OD | Tip Para. | Butt OD | Torque | Kick pt | Launch | Spin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOUR AD SL II 4 RR2 Pink | ADSL4P-RR2 | Ladies | 46" | 49g | .335" | 2.4" | .594" | 5.3 | LOW | HIGH | MID/HIGH |
| TOUR AD SL II 4 RR1 Pink | ADSL4P-RR1 | Soft Lite | 46" | 49g | .335" | 2.4" | .594" | 5.3 | LOW | HIGH | MID/HIGH |
| TOUR AD SL II 5 R2 Pink | ADSL5P-R2 | Lite/Senior | 46" | 58g | .335" | 2.4" | .596" | 4.8 | LOW | HIGH | MID/HIGH |
| TOUR AD SL II 5 R1 Pink | ADSL5P-R1 | Regular | 46" | 58g | .335" | 2.4" | .596" | 4.8 | LOW | MID/HIGH | MID/HIGH |
| TOUR AD SL II 5 SR Pink | ADSL5P-SR | Stiff Regular | 46" | 59g | .335" | 2.4" | .596" | 4.8 | LOW | MID/HIGH | MID/HIGH |
| TOUR AD SL II 4 RR2 Blue | ADSL4B-RR2 | Ladies | 46" | 49g | .335" | 2.4" | .594" | 5.3 | LOW | HIGH | MID/HIGH |
| TOUR AD SL II 4 RR1 Blue | ADSL4B-RR1 | Soft Lite | 46" | 49g | .335" | 2.4" | .594" | 5.3 | LOW | HIGH | MID/HIGH |
| TOUR AD SL II 5 R2 Blue | ADSL5B-R2 | Lite/Senior | 46" | 58g | .335" | 2.4" | .596" | 4.8 | LOW | HIGH | MID/HIGH |
| TOUR AD SL II 5 R1 Blue | ADSL5B-R1 | Regular | 46" | 58g | .335" | 2.4" | .596" | 4.8 | LOW | MID/HIGH | MID/HIGH |
| TOUR AD SL II 5 SR Blue | ADSL5B-SR | Stiff Regular | 46" | 59g | .335" | 2.4" | .596" | 4.8 | LOW | MID/HIGH | MID/HIGH |






Đánh giá
Chưa có đánh giá nào.