Steelfiber (Parallel) Shaft
Graphite composite with Steelfiber mesh
Steelfiber is the shaft that redefined what graphite could do in an iron. A graphite composite core dampens vibration while the Steelfiber outer-mesh, more than 59 miles of fiber wound over the golf shaft, adds stability that resists twisting on off-center strikes, similar to steel. The result is one of the most successful profiles in professional golf.
Available in 55g, 70g, 80g, 95g, 110g and 125g, all shafts require tip and butt trimming into.370" iron heads.
Images and information from truetemper.com. Contact LionGolf for advice and availability.

Specifications
| Flex | A, R, S, X |
|---|---|
| Weight | 55 – 125 g |
| Tip size | .370 inch |
Technical specifications
| Flex | Weight | Length | Tip Dia. | Butt Dia. | Torque |
|---|---|---|---|---|---|
| Amateur | 64g | 41″ | 0.370″ | 0.600″ | 4.9 |
| Regular | 55g | 41″ | 0.370″ | 0.600″ | 5.1 |
| Amateur | 74g | 41″ | 0.370″ | 0.600″ | 3.5 |
| Regular | 74g | — | 0.370″ | — | — |
| Stiff | 74g | 41″ | 0.370″ | 0.600″ | 3 |
| Regular | 85g | 41″ | 0.370″ | 0.600″ | 2.9 |
| Stiff | 85g | 41″ | 0.370″ | 0.600″ | 2.8 |
| Xstiff | 85g | 41″ | 0.370″ | 0.600″ | 2.3 |
| Regular | 95g | 41″ | 0.370″ | 0.600″ | 2.5 |
| Stiff | 95g | 41″ | 0.370″ | 0.600″ | 2 |
| Xstiff | 95g | 41″ | 0.370″ | 0.600″ | 1.8 |
| Regular | 110g | 41″ | 0.370″ | 0.600″ | 2.1 |
| Stiff | 110g | 41″ | 0.370″ | 0.602″ | 1.9 |
| Xstiff | 110g | 41″ | 0.370″ | 0.602″ | 1.9 |
| Stiff | 125g | — | 0.370″ | — | — |
| Trajectory / spin | High / Mid · High / Mid |
Source: truetemper.com.
| SKU | Version |
|---|---|
| TT-STEELFIBER-IRON-AMATEUR-55G-370 | Amateur · 55g · .370 tip |
| TT-STEELFIBER-IRON-AMATEUR-70G-370 | Amateur · 70g · .370 tip |
| TT-STEELFIBER-IRON-REGULAR-55G-370 | Regular · 55g · .370 tip |
| TT-STEELFIBER-IRON-REGULAR-70G-370 | Regular · 70g · .370 tip |
| TT-STEELFIBER-IRON-REGULAR-80G-370 | Regular · 80g · .370 tip |
| TT-STEELFIBER-IRON-REGULAR-95G-370 | Regular · 95g · .370 tip |
| TT-STEELFIBER-IRON-REGULAR-110G-370 | Regular · 110g · .370 tip |
| TT-STEELFIBER-IRON-STIFF-70G-370 | Stiff · 70g · .370 tip |
| TT-STEELFIBER-IRON-STIFF-80G-370 | Stiff · 80g · .370 tip |
| TT-STEELFIBER-IRON-STIFF-95G-370 | Stiff · 95g · .370 tip |
| TT-STEELFIBER-IRON-STIFF-110G-370 | Stiff · 110g · .370 tip |
| TT-STEELFIBER-IRON-STIFF-125G-370 | Stiff · 125g · .370 tip |
| TT-STEELFIBER-IRON-XSTIFF-80G-370 | Xstiff · 80g · .370 tip |
| TT-STEELFIBER-IRON-XSTIFF-95G-370 | Xstiff · 95g · .370 tip |
| TT-STEELFIBER-IRON-XSTIFF-110G-370 | Xstiff · 110g · .370 tip |
Get advice
Advice on Steelfiber (Parallel) Shaft
Leave your phone number and LionGolf will call you back to help you choose the right clubs, balls and accessories. This is a contact request and does not create any transaction.
- Advice based on your level, swing speed and goals
- Appointments confirmed by phone/Zalo
- Check stock at the nearest store


