Graphite Design Raune Iron
Raune 90 & 105g shafts are designed to promote Mid launch angles with Mid ball spin rates.
Shaft type: Graphite iron shaft
The new Graphite Design Raune (Raw-nay) Iron shafts offer a unique profile to golfers of all skill levels. They utilize high-modulus materials as the core for stability and pitch fiber as the outer layer for optimized stiffness and feel.
The word Raune is derived from a Japanese word meaning “Aim”. The Raune Iron shafts are offered in four individual weights. The Raune Unitized .370” tip OD Iron shaft designs are offered in 60g Regular, 75g Regular, and 90g Stiff flex at a raw length of 39”. The Raune 105g Irons are offered in Stiff and X-Stiff Flex with a .355” taper tip OD and are constant weight and discrete in shaft length.
The Raune 60g and 75g Iron shafts are designed to promote a mid-high trajectory with mid-high ball spin rates, and the Raune 90g and 105g Iron shafts are designed to promote a mid-trajectory with mid-ball spin rates.
With the new Raune Iron shafts, take advantage of the latest high-performance golf shafts from Graphite Design and reimagine your golf game with more power, performance, and stability in each iron club.
Features & Technology
- High modulus, premium, aerospace quality carbon fiber materials.
- Graphite Design proprietary Material Stiffness Integration (MSI) design philosophy and technology.
Performance
- Raune 60 & 75g shafts are designed to promote Mid/High launch angles with Mid/High ball spin rates.
- Raune 90 & 105g shafts are designed to promote Mid launch angles with Mid ball spin rates.
Images and information from Pro’s Choice (proschoicegolfshafts.com – Graphite Design distributor, USA). Contact LionGolf for shaft fitting advice and availability.

Specifications
| Flex | R, S, X |
|---|---|
| Weight | 62 – 115 g |
| Tip size | 0.370 inch, 0.355 inch |
Bend profile
| Shaft | Butt section | Mid section | Tip section |
|---|---|---|---|
| Raune 60 | Medium | Soft | Soft |
| Raune 75 | Medium | Medium | Soft |
| Raune 90 | Firm | Medium | Medium |
| Raune 105 | Firm | Firm | Firm |
Fitting – swing speed & flex
| Swing speed | Flex |
|---|---|
| 86–95 MPH | R (Regular) |
| 96–105 MPH | S (Stiff) |
| 105+ MPH | X (X-Stiff) |
Tip trimming
| Shaft Type | #3 Iron | #4 Iron | #5 Iron | #6 Iron | #7 Iron | #8 Iron | #9 Iron | #10/Wedge | Note |
|---|---|---|---|---|---|---|---|---|---|
| Raune 60 | 0.0″ | 0.0″ | 0.0″ | 0.5″ | 1.0″ | 1.5″ | 2.0″ | 2.5″ | (.370″ Tip OD with 4″ of Parallel) |
| Raune 75 | 0.0″ | 0.0″ | 0.0″ | 0.5″ | 1.0″ | 1.5″ | 2.0″ | 2.5″ | (.370″ Tip OD with 4″ of Parallel) |
| Raune 90 | 0.0″ | 0.0″ | 0.0″ | 0.5″ | 1.0″ | 1.5″ | 2.0″ | 2.5″ | (.370″ Tip OD with 4″ of Parallel) |
| Raune 105 | – | – | – | – | – | – | – | – | (.355″ Taper Tip) No Tipping – Taper Tip Shafts – Do not Tip Trim. Insert Straight in and butt trim to desired final club length |
Specifications
| Shaft type | Part number | Flex | Length | Weight | Tip OD | Tip parallel | Butt OD | Torque | Kick point | Launch | Spin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raune 60g Regular Flex Iron – .370″ Tip | IRA60UN-R | Regular | 39.0″ | 62.0g | .370″ | 4.0″ | .582″ | 4.2° | LOW/MID | MID/HIGH | MID/HIGH |
| Raune 75g Regular Flex Iron – .370″ Tip | IRA75UN-R | Regular | 39.0″ | 73.0g | .370″ | 4.0″ | .586″ | 3.6° | LOW/MID | MID/HIGH | MID/HIGH |
| Raune 90g Stiff Flex Iron – .370″ Tip | IRA90UN-S | Stiff | 39.0″ | 93.0g | .370″ | 4.0″ | .596″ | 3.1° | MID | MID | MID |
| Raune 105g Stiff Flex – .355″ Taper Tip | IRA105-S3 | Stiff | 39.0″ | 108g | .355″ | Taper Tip | .600″ | 3.3° | MID | MID | MID |
| Raune 105g Stiff Flex – .355″ Taper Tip | IRA105-S4 | Stiff | 38.5″ | 108g | .355″ | Taper Tip | .600″ | 3.2° | MID | MID | MID |
| Raune 105g Stiff Flex – .355″ Taper Tip | IRA105-S5 | Stiff | 38.0″ | 110g | .355″ | Taper Tip | .600″ | 3.1° | MID | MID | MID |
| Raune 105g Stiff Flex – .355″ Taper Tip | IRA105-S6 | Stiff | 37.5″ | 110g | .355″ | Taper Tip | .600″ | 3.1° | MID | MID | MID |
| Raune 105g Stiff Flex – .355″ Taper Tip | IRA105-S7 | Stiff | 37.0″ | 112g | .355″ | Taper Tip | .600″ | 2.9° | MID | MID | MID |
| Raune 105g Stiff Flex – .355″ Taper Tip | IRA105-S8 | Stiff | 36.5″ | 112g | .355″ | Taper Tip | .600″ | 2.9° | MID | MID | MID |
| Raune 105g Stiff Flex – .355″ Taper Tip | IRA105-S9 | Stiff | 36.0″ | 113g | .355″ | Taper Tip | .600″ | 2.8° | MID | MID | MID |
| Raune 105g Stiff Flex – .355″ Taper Tip | IRA105-S10 | Stiff | 35.5″ | 114g | .355″ | Taper Tip | .600″ | 2.7° | MID | MID | MID |
| Raune 105g X-Stiff Flex – .355″ Taper Tip | IRA105-X3 | X-Stiff | 39.0″ | 110g | .355″ | Taper Tip | .602″ | 3.3° | MID | MID | MID |
| Raune 105g X-Stiff Flex – .355″ Taper Tip | IRA105-X4 | X-Stiff | 38.5″ | 110g | .355″ | Taper Tip | .602″ | 3.2° | MID | MID | MID |
| Raune 105g X-Stiff Flex – .355″ Taper Tip | IRA105-X5 | X-Stiff | 38.0″ | 110g | .355″ | Taper Tip | .602″ | 3.1° | MID | MID | MID |
| Raune 105g X-Stiff Flex – .355″ Taper Tip | IRA105-X6 | X-Stiff | 37.5″ | 110g | .355″ | Taper Tip | .602″ | 3.1° | MID | MID | MID |
| Raune 105g X-Stiff Flex – .355″ Taper Tip | IRA105-X7 | X-Stiff | 37.0″ | 114g | .355″ | Taper Tip | .602″ | 2.9° | MID | MID | MID |
| Raune 105g X-Stiff Flex – .355″ Taper Tip | IRA105-X8 | X-Stiff | 36.5″ | 114g | .355″ | Taper Tip | .602″ | 2.9° | MID | MID | MID |
| Raune 105g X-Stiff Flex – .355″ Taper Tip | IRA105-X9 | X-Stiff | 36.0″ | 114g | .355″ | Taper Tip | .602″ | 2.8° | MID | MID | MID |
| Raune 105g X-Stiff Flex – .355″ Taper Tip | IRA105-X10 | X-Stiff | 35.5″ | 115g | .355″ | Taper Tip | .602″ | 2.7° | MID | MID | MID |
Source: proschoicegolfshafts.com (Graphite Design distributor, USA).
Version information is being updated. Please contact us for advice.
Get advice
Advice on Graphite Design Raune Iron
Leave your phone number and LionGolf will call you back to help you choose the right clubs, balls and accessories. This is a contact request and does not create any transaction.
- Advice based on your level, swing speed and goals
- Appointments confirmed by phone/Zalo
- Check stock at the nearest store



