Majesty 55th ANNIVERSARY Full Set
55 Years of Quiet Authority
Highlights
Full 3D-Printed Monocoque Head
The driver and putter heads are produced entirely by 3D printing as a monocoque structure. Advanced center-of-gravity design that conventional manufacturing cannot achieve delivers exceptional distance, forgiveness and an ideal high launch.
Baroque Relief Exterior
Intricate Baroque-style relief that looks hand-carved, paired with a Golden Pearl finish – the signature of this limited-production anniversary edition.
Fairway Woods & Hybrid: Titanium Body + Tungsten Weight
An ultra-light titanium body combined with high-density tungsten weights for a high trajectory, stable distance and consistent performance. Large, low and deep CG fairway woods; a full-titanium hybrid that blends seamlessly with the fairways for accuracy and forgiveness.
3D-Printed L-Cup Iron Face
A 3D-printed C300 maraging steel L-Cup face combined with tungsten weighting delivers explosive ball speed, maximum distance and outstanding forgiveness – the highest face rebound in MAJESTY history.
Face-Balanced, High-MOI Putter
A 3D-printed stainless steel head with a face-balanced structure and maximized MOI for a solid, stable stroke and true roll on the green.
24K Shaft Design, Colored Grip
MAJESTY 55th ANNIV. TL950 shaft (ladies’ version – the lightest shaft in MAJESTY history) with a luxurious 24K IP design. MAJESTY’s first colored grip in the lightweight grip category.
Sobagni® Leather Head Covers
Head covers made from Sobagni® ethical leather that resists hydrolysis for 10 years (DR BHC3630, FW BHC3631, HB BHC3632, IR IC3633, PT PTC3634).
Set Composition
- Men – 12 clubs: driver (W1), 3-wood (W3), 5-wood (W5), H4 hybrid, irons #6, #7, #8, #9, PW, AW, SW and putter. SR or R flex.
- Ladies – 11 clubs: driver (W1), 3-wood (W3), 5-wood (W5), H4 hybrid, irons #7, #8, #9, PW, AW, SW and putter. L flex.
Each set comes with a serial-numbered certificate of manufacture – proof of a limited-production MAJESTY. Sold as a set only.
Product information from the official MAJESTY website (majesty-golf.com) and MAJESTY spec catalogs (Korea – Men & Ladies, Japan – Ladies). Contact LionGolf for fitting advice and in-store availability.
Suitable for
- More distance
- Easy to hit, stable (forgiveness)

Specifications
| Sex | Male, Female |
|---|---|
| Head volume | 460 cc |
| Shaft – flex | L, R, SR |
Bản Nam – Driver, gỗ, hybrid
| Gậy | Loft | Lie | Progression | Thể tích đầu | Length | Tổng trọng lượng (SR / R) | Swingweight (SR / R) |
|---|---|---|---|---|---|---|---|
| W1 | 10.5° | 60° | 16.8 mm | 460 cc | 46" | 260 / 256 g | D1 / D0 |
| W3 | 15° | 58° | 15.5 mm | 232 cc | 43" | 278 / 275 g | D1 / D0 |
| W5 | 18° | 58.5° | 18 mm | 203 cc | 42.5" | 282 / 279 g | D1 / D0 |
| H4 | 23° | 59° | 14.6 mm | 146 cc | 40.75" | 297 / 293 g | D1 / D0 |
Nguồn: catalog MAJESTY Hàn Quốc. Flex SR hoặc R.
Bản Nam – Sắt & putter
| Gậy | Loft | Lie | Progression | Length | Tổng trọng lượng (SR / R) | Swingweight (SR / R) |
|---|---|---|---|---|---|---|
| #6 | 23.5° | 61.5° | 1.5 mm | 38" | 331 / 326 g | D0 / C9 |
| #7 | 26° | 62° | 2 mm | 37.5" | 336 / 332 g | D0 / C9 |
| #8 | 30° | 62.5° | 2.5 mm | 37" | 343 / 338 g | D0 / C9 |
| #9 | 35° | 63° | 3 mm | 36.5" | 348 / 345 g | D0 / C9 |
| PW | 41° | 63.5° | 3.5 mm | 36" | 358 / 353 g | D1 / D0 |
| AW | 48° | 63.5° | 4.5 mm | 35.5" | 367 / 363 g | D2 / D1 |
| SW | 56° | 63.5° | 5.5 mm | 35.5" | 369 / 365 g | D3 / D2 |
| PT | 3° | 70° | 4.6 mm | 34" | 576 g | – |
Nguồn: catalog MAJESTY Hàn Quốc.
Bản Nữ – Driver, gỗ, hybrid
| Gậy | Loft | Lie | Progression | Thể tích đầu | Length | Tổng trọng lượng | Swingweight |
|---|---|---|---|---|---|---|---|
| W1 | 11.5° | 60° | 17.8 mm | 460 cc | 44.5" | 245 g | C0 |
| W3 | 15° | 58° | 15.5 mm | 232 cc | 42" | 260 g | C0 |
| W5 | 18° | 58.5° | 18 mm | 203 cc | 41.5" | 263 g | C0 |
| H4 | 23° | 59° | 14.6 mm | 146 cc | 39.5" | 279 g | C0 |
Nguồn: catalog MAJESTY Nhật Bản & Hàn Quốc. Flex L.
Bản Nữ – Sắt & putter
| Gậy | Loft | Lie | Progression | Length | Tổng trọng lượng | Swingweight |
|---|---|---|---|---|---|---|
| #7 | 26° | 62° | 2 mm | 36.5" | 313 g | C0 |
| #8 | 30° | 62.5° | 2.5 mm | 36" | 319 g | C0 |
| #9 | 35° | 63° | 3 mm | 35.5" | 326 g | C0 |
| PW | 41° | 63.5° | 3.5 mm | 35" | 335 g | C1 |
| AW | 48° | 63.5° | 4.5 mm | 34.5" | 344 g | C2 |
| SW | 56° | 63.5° | 5.5 mm | 34.5" | 346 g | C3 |
| PT | 3° | 70° | 4.6 mm | 32" | 570 g | – |
Nguồn: catalog MAJESTY Nhật Bản & Hàn Quốc.
Đầu gậy – chất liệu & chế tạo
| Gậy | Chất liệu | Chế tạo | Hoàn thiện | Bọc đầu gậy |
|---|---|---|---|---|
| Driver | Thân titanium in 3D | In 3D | Đánh bóng gương + mạ vàng I.P. | BHC3630 |
| Gỗ fairway & hybrid | Thân Ti8-1-1 + hợp kim tungsten tỷ trọng cao; mặt ZAT-158 | Thân đúc chất lượng cao; mặt rèn nóng + phay CNC chính xác cao | Đánh bóng gương + mạ vàng I.P. | BHC3631 (gỗ), BHC3632 (hybrid) |
| Sắt #6, #7 | Thân Custom 450 + tungsten tỷ trọng cao; mặt thép maraging C300 in 3D | Thân đúc chất lượng cao; mặt in 3D + nhiệt luyện áp suất cao | Hard chrome DLC | IC3633 |
| Sắt #8 – PW | Thân Custom 450 + tungsten tỷ trọng cao; mặt Custom 455 | Thân đúc chất lượng cao; mặt rèn nóng chính xác cao | Hard chrome DLC | IC3633 |
| AW, SW | Custom 450 | Gia công chính xác | Hard chrome DLC | IC3633 |
| Putter | Thân thép không gỉ in 3D | In 3D | Đánh bóng gương + mạ vàng I.P. | PTC3634 |
Nguồn: catalog MAJESTY Hàn Quốc & Nhật Bản. Bản Nữ không có sắt #6.
Cán & grip – bản Nữ
| Gậy | Cán | Flex | Trọng lượng cán | Torque | Bend point | Grip |
|---|---|---|---|---|---|---|
| Driver | MAJESTY 55th ANNIV. TL950 | L | 32 g | 6.9 | Toàn thân | MAJESTY Light 6 24 BR (24 g) |
| Gỗ fairway | MAJESTY 55th ANNIV. TL950 | L | 32 g | 6.9 | Mũi (tip) | MAJESTY Light 6 24 BR (24 g) |
| Hybrid | MAJESTY 55th ANNIV. TL950 | L | 35 g | 6.2 | Mũi (tip) | MAJESTY Light 6 24 BR (24 g) |
| Sắt | MAJESTY 55th ANNIV. TL950 | L | 35 g | 5.2 | Mũi (tip) | MAJESTY Light 6 24 BR (24 g) |
| Putter | MAJESTY 55th ANNIV. TL950 | – | 122 g | 1.2 | – | MAJESTY CABRETTA LEATHER DUAL BK/BR (85 g) |
Nguồn: catalog MAJESTY Nhật Bản. Cán & grip bản Nam: liên hệ LionGolf.
| SKU | Version | Flex | Note |
|---|---|---|---|
| MJ-55TH-FS-M | Men | SR / R | 12 gậy: W1, W3, W5, H4, #6–#9, PW, AW, SW, PT |
| MJ-55TH-FS-W | Women | L | 11 gậy: W1, W3, W5, H4, #7–#9, PW, AW, SW, PT |
Get advice
Advice on Majesty 55th ANNIVERSARY Full Set
Leave your phone number and LionGolf will call you back to help you choose the right clubs, balls and accessories. This is a contact request and does not create any transaction.
- Advice based on your level, swing speed and goals
- Appointments confirmed by phone/Zalo
- Check stock at the nearest store













