| HAND | Left, Right |
| BRAND | TITLEIST |
| LOFT | 8, 9, 10 |
| MODEL | DRIVER |
GT4 Driver
Exceptional Low-Spin Performance
The GT4 Driver is Titleist’s most aggressive spin-reducing driver ever. With an adjustable forward and aft CG that can dramatically drop RPMs to optimal levels, this driver packs immense power into a compact, player-preferred shape for total confidence over every drive.
Features
- Adjustable Fore-Aft Spin Control
- Compact, Player-Preferred Shape
- SureFit Adjustability
- Signature Titleist Sound and Feel
GT4 Technology
Seamless Thermoform Crown
A reimagined ultra-lightweight design, born from a new Proprietary Matrix Polymer. The tunable acoustic properties of this unique composite allow Titleist engineers to realize new material gains while maintaining our signature sound and feel. All wrapped in a clean look that inspires total confidence.
Split Mass Construction
An evolution in internal weighting enables even greater spin-killing performance in GT4. By pushing the mass distribution farther apart, the clubhead maintains back-weighted stability while simultaneously driving CG forward for our greatest spin reduction to date.
Speed Ring® VFT Face
Two technologies come together to create GT’s amazingly fast face. The upgraded titanium Speed Ring technology stabilizes the perimeter to produce maximum allowable speed in the center, while a variable face thickness (VFT) preserves consistently fast ball speeds across the rest of the face.
Refined Aerodynamics
Material improvements in construction allow GT4 to feature a more compact 430cc clubhead with player-preferred shaping to help neutralize spin and generate incredibly consistent distance.
Dual Spin-Control Settings
Knock down spin with the twist of a wrench. GT4 features two weight positions to customize your club’s performance. Set the weight forward for the most aggressive reduction in spin. Set it back for a balanced blend of speed, stability and more moderate spin reduction.
Exceptional Featured Shafts
The featured shafts for GT4 represent a complete range of authentic high-performance options from Tour-trusted manufacturers. Every player and swing profile can be fit to an ideal match
Premium Shaft Options
Manufactured by Graphite Design, these premium shafts utilize exclusive TORAYCA™ carbon fibers and other advanced materials to produce elite performance dynamics. Now including the Tour AD VF.
Specifications
Mitsubishi Tensei 1K Black
| Model | Flex | Weight | Torque | Launch |
|---|---|---|---|---|
| 65 | S | 67g | 3.6° | Low |
| X | 68g | 3.5° | Low | |
| TX | 69g | 3.5° | Low | |
| 75 | S | 76g | 3.6° | Low |
| TX | 79g | 3.0° | Low | |
| 85 | S | 89g | 3.2° | Low |
| X | 90g | 3.2° | Low | |
| TX | 90g | 2.8° | Low |
Project X HZRDUS Black 5G
| Model | Flex | Weight | Torque | Launch |
|---|---|---|---|---|
| 60 | 5.5 | 65g | 3.5° | Low-Mid |
| 6.0 | 65g | 3.2° | Low-Mid | |
| 6.5 | 66g | 3.0° | Low-Mid | |
| TX | 67g | 2.7° | Low-Mid | |
| 70 | 5.5 | 71g | 3.4° | Low-Mid |
| 6.0 | 72g | 3.1° | Low-Mid | |
| 6.5 | 74g | 2.9° | Low-Mid | |
| TX | 77g | 2.6° | Low-Mid | |
| 80 | 6.0 | 80g | 3.0° | Low-Mid |
| 6.5 | 81g | 2.8° | Low-Mid | |
| TX | 85g | 2.5° | Low-Mid |
Mitsubishi Tensei 1K Blue
| Model | Flex | Weight | Torque | Launch |
|---|---|---|---|---|
| 55 | R2 | 55g | 5.3° | Mid |
| R | 57g | 5.2° | Mid | |
| S | 59g | 4.7° | Mid | |
| X | 61g | 4.4° | Mid | |
| 65 | R | 63g | 4.4° | Mid |
| S | 65g | 3.9° | Mid | |
| X | 66g | 3.4° | Mid | |
| TX | 67g | 3.2° | Mid | |
| 75 | S | 75g | 3.9° | Mid |
| X | 76g | 3.4° | Mid | |
| TX | 77g | 3.0° | Mid |
Project X DENALI Red
| Model | Flex | Weight | Torque | Launch |
|---|---|---|---|---|
| 40 | 4.0 | 48g | 6.2° | Mid-High |
| 50 | 5.0 | 52g | 5.9° | Mid-High |
| 5.5 | 53g | 5.4° | Mid-High | |
| 6.0 | 53g | 5.0° | Mid-High | |
| 60 | 5.0 | 56g | 4.7° | Mid-High |
| 5.5 | 60g | 4.5° | Mid-High | |
| 6.0 | 60g | 4.0° | Mid-High |
Graphite Design Tour AD DI
| Model | Flex | Weight | Torque | Launch |
|---|---|---|---|---|
| 5 | R2 | 54g | 4.7° | Mid-High |
| R1 | 55g | 4.7° | Mid-High | |
| S | 57g | 4.7° | Mid-High | |
| 6 | SR | 64g | 3.4° | Mid |
| S | 65g | 3.3° | Mid | |
| X | 67g | 3.3° | Mid | |
| 7 | S | 73g | 3.2° | Mid |
| X | 75g | 3.1° | Mid | |
| 8 | S | 83g | 3.0° | Low-Mid |
| X | 85g | 2.9° | Low-Mid |
Graphite Design Tour AD UB
| Model | Flex | Weight | Torque | Launch |
|---|---|---|---|---|
| 5 | R2 | 54g | 4.4° | Mid-High |
| R1 | 56g | 4.4° | Mid-High | |
| S | 57g | 4.4° | Mid-High | |
| X | 59g | 4.4° | Mid-High | |
| 6 | SR | 63g | 3.2° | Mid |
| S | 65g | 3.2° | Mid | |
| X | 66g | 3.2° | Mid | |
| TX | 67g | 3.2° | Mid | |
| 7 | S | 74g | 3.0° | Low-Mid |
| X | 75g | 3.0° | Low-Mid | |
| TX | 76g | 3.0° | Low-Mid | |
| 8 | S | 82g | 2.8° | Low-Mid |
| X | 83g | 2.8° | Low-Mid |
Graphite Design Tour AD VF
| Model | Flex | Weight | Torque | Launch |
|---|---|---|---|---|
| 5 | R2 | 55g | 4.3° | Low-Mid |
| R1 | 55g | 4.3° | Low-Mid | |
| S | 56.5g | 4.3° | Low-Mid | |
| X | 59g | 4.3° | Low-Mid | |
| 6 | SR | 64g | 3.3° | Low-Mid |
| S | 66.5g | 3.3° | Low-Mid | |
| X | 67g | 3.3° | Low-Mid | |
| TX | 68.5g | 3.3° | Low-Mid | |
| 7 | S | 74g | 3.0° | Low-Mid |
| X | 75.5g | 3.0° | Low-Mid | |
| TX | 77g | 3.0° | Low-Mid | |
| 8 | X | 85g | 2.8° | Low |
Titleist Universal 360
| Core | Weight |
|---|---|
| .580 | 52g |
| .600 | 50g |
| U580 (Ladies) | 40g |













Đánh giá
Chưa có đánh giá nào.