Titleist Vokey SM10 Oil Can
Limited Oil Can finish – a modern spin on a Vokey classic
The limited edition SM10 Oil Can Finish offers modern performance with enduring style. A PVD treatment achieves a distinctive rich copper color that is less reflective with enhanced durability.
Technology & features
- Enduring style: less reflective, more durable Oil Can PVD finish.
- Project X Wedge shaft & Z Cord grip: an exclusive brushed chrome Project X Wedge shaft and an Oil Can-inspired Golf Pride Z Cord grip.
- Improved flighting & feel: lower, more attacking flight and solid feel from a precise CG shift.
- Ultimate shot versatility: F, M, S, D, T and K grinds.
- Maximum spin: grooves cut to the edge with localized heat treatment for double the groove durability; every wedge 100% inspected.
Contact LionGolf for advice and product availability.

Specifications
| Loft | 46°, 48°, 50°, 52°, 54°, 56°, 58°, 60°, 62° |
|---|---|
| Bounce | 04°, 08°, 10°, 12°, 14° |
| Grind | D, F, K, M, S, T |
| Grip | Standard |
| Hand | RH, LH |
Specifications
| Model | Loft | Bounce | Grind | Length | Swingweight |
|---|---|---|---|---|---|
| 46.10 | 46° | 10° | F | 35.75" | D3 |
| 48.10 | 48° | 10° | F | 35.75" | D3 |
| 50.08 | 50° | 8° | F | 35.50" | D3 |
| 50.12 | 50° | 12° | F | 35.50" | D3 |
| 52.08 | 52° | 8° | F | 35.50" | D3 |
| 52.12 | 52° | 12° | F | 35.50" | D3 |
| 54.08 | 54° | 8° | M | 35.25" | D5 |
| 54.10 | 54° | 10° | S | 35.25" | D5 |
| 54.12 | 54° | 12° | D | 35.25" | D5 |
| 54.14 | 54° | 14° | F | 35.25" | D5 |
| 56.08 | 56° | 8° | M | 35.25" | D5 |
| 56.10 | 56° | 10° | S | 35.25" | D5 |
| 56.12 | 56° | 12° | D | 35.25" | D5 |
| 56.14 | 56° | 14° | F | 35.25" | D5 |
| 58.04 | 58° | 4° | T | 35.00" | D5 |
| 58.08 | 58° | 8° | M | 35.00" | D5 |
| 58.10 | 58° | 10° | S | 35.00" | D5 |
| 58.12 | 58° | 12° | D | 35.00" | D5 |
| 58.14 | 58° | 14° | K | 35.00" | D5 |
| 60.04 | 60° | 4° | T | 35.00" | D5 |
| 60.08 | 60° | 8° | M | 35.00" | D5 |
| 60.10 | 60° | 10° | S | 35.00" | D5 |
| 60.12 | 60° | 12° | D | 35.00" | D5 |
| 60.14 | 60° | 14° | K | 35.00" | D5 |
| 62.08 | 62° | 8° | M | 35.00" | D5 |
Standard lie 64° for all models. Ladies length is -1". Target swingweight based on stock specs. Source: titleist.co.th.
Version information is being updated. Please contact us for advice.
Get advice
Advice on Titleist Vokey SM10 Oil Can
Leave your phone number and LionGolf will call you back to help you choose the right clubs, balls and accessories. This is a contact request and does not create any transaction.
- Advice based on your level, swing speed and goals
- Appointments confirmed by phone/Zalo
- Check stock at the nearest store



