FLEX | R |
HAND | Right |
HÃNG | TITLEIST |
LOFT | 9, 10 |
MODEL | DRIVER |
TSR4 DRIVER
THE ULTIMATE LOW-SPIN DRIVER
If excess spin is the enemy, Titleist TSR4 Driver is the answer. It offers two different spin reduction settings, improved aerodynamics and our new Multi-Plateau Variable Face Thickness construction – all housed in a compact, 430cc player-preferred shape.
Benefits
- Dual CG Design
- Piercing Trajectories
- Compact, Player-Preferred Shaping
Features
- Multi-Plateau Variable Face Thickness Design
- Adjustable Spin Control
- Aerospace Grade Titanium
- Improved Aerodynamics
- SureFit Adjustability
WATCH NOW
LESS SPIN, MORE DISTANCE
Stephanie Luttrell, Director of Metalwoods Development, illustrates how the engineering in the TSR4 driver is built for those looking to reduce spin and increase distance.
Adjustable Spin Control
TSR4 provides both front and back weighting options to allow even more players to experiment with gaining distance through lower spin. The forward setting produces maximum spin reduction, while the back is more moderate – creating more of a TSR3.5 performance profile
Multi-Plateau Variable Face Thickness Design
Similar to TSR2, this Variable Face Thickness construction is used in TSR4 to build the face inward, layer by layer, offering more consistent speed and distance across the entire hitting surface.
Player-Tuned Performance
TSR4 is an ultra-low spin driver, but it’s also a Titleist. That means focusing on every detail – from the feel of the club as it moves through the air to the sound it makes at impact – and tuning everything to meet the standards of our players.
SureFit Hosel Adjustability
A driver that fits better performs better. The SureFit system gives a fitter the flexibility to perfectly match the performance of TSR4 to the needs of each individual player, helping you make purer and more consistent contact.
Exceptional Featured Shafts
The featured shafts for TSR represent a complete range of high-performance options from Tour-trusted manufacturers. Every player and swing profile can be fit to an ideal match.
Premium Shaft Options
Manufactured by Graphite Design, these premium shafts utilize exclusive TORAYCA™ carbon fibers and other advanced materials to produce elite performance dynamics. Players can choose between three distinct launch and spin profiles to optimize their ball flight.
SPECIFICATIONS
FEATURED SHAFTS
HZRDUS RED CB
Model | Flex | Weight | Torque | Launch |
---|---|---|---|---|
50 | 5.0 | 51g | 5.9° | Mid-High |
5.5 | 52g | 5.2° | Mid-High | |
6.0 | 52g | 4.8° | Mid-High | |
60 | 5.0 | 58g | 4.9° | Mid-High |
5.5 | 58g | 4.7° | Mid-High | |
6.0 | 59g | 4.4° | Mid-High |
Tensei AV Blue With Xlink Tech
Model | Flex | Weight | Torque | Launch |
---|---|---|---|---|
55 SFW | R2 | 55g | 5.5° | Mid |
R | 57g | 5.4° | Mid | |
S | 58g | 4.9° | Mid | |
X | 62g | 4.6° | Mid | |
65 | R | 65g | 4.4° | Mid |
S | 67g | 3.9° | Mid | |
X | 68g | 3.4° | Mid | |
TX | 69g | 3.6° | Mid | |
75 | R | 74g | 4.1° | Mid |
S | 77g | 3.9° | Mid | |
X | 78g | 3.4° | Mid | |
TX | 79g | 3.2° | Mid |
HZRDUS Black 4G
Model | Flex | Weight | Torque | Launch |
---|---|---|---|---|
60 | 5.5 | 60g | 4.0° | Low-Mid |
6.0 | 60g | 3.5° | Low-Mid | |
6.5 | 60g | 3.3° | Low-Mid | |
TX | 65g | 2.5° | Low-Mid | |
70 | 5.5 | 67g | 3.8° | Low-Mid |
6.0 | 68g | 3.3° | Low-Mid | |
6.5 | 70g | 3.1° | Low-Mid | |
TX | 75g | 2.3° | Low-Mid | |
80 | 6.0 | 80g | 2.9° | Low-Mid |
6.5 | 82g | 2.4° | Low-Mid | |
TX | 82g | 2.1° | Low-Mid |
Tensei 1K Black
Model | Flex | Weight | Torque | Launch |
---|---|---|---|---|
65 | S | 67g | 3.6° | Low |
X | 68g | 3.5° | Low | |
TX | 69g | 3.5° | Low | |
75 | S | 76g | 3.6° | Low |
X | 78g | 3.5° | Low | |
TX | 79g | 3.0° | Low | |
85 | S | 89g | 3.2° | Low |
X | 90g | 3.2° | Low | |
TX | 90g | 2.8° | Low |
Premium Tour AD UB
Model | Flex | Weight | Torque | Launch |
---|---|---|---|---|
5 | R | 56g | 4.4° | Mid/High |
S | 57g | 4.4° | Mid/High | |
X | 59g | 4.4° | Mid/High | |
6 | S | 65g | 3.2° | Mid |
X | 66g | 3.2° | Mid | |
7 | S | 74g | 3.0° | Low/Mid |
X | 75g | 3.0° | Low/Mid | |
8 | S | 82g | 2.8° | Low/Mid |
X | 83g | 2.8° | Low/Mid |
Premium Tour AD DI
Model | Flex | Weight | Torque | Launch |
---|---|---|---|---|
5 | R1 | 55g | 4.7° | Mid/High |
S | 57g | 4.4° | Mid/High | |
6 | S | 65g | 3.3° | Mid |
X | 67g | 3.3° | Mid | |
7 | S | 73g | 3.2° | Mid |
X | 75g | 3.1° | Mid | |
8 | S | 83g | 3.0° | Low/Mid |
X | 85g | 2.9° | Low/Mid |
Premium Tour AD IZ
Model | Flex | Weight | Torque | Launch |
---|---|---|---|---|
5 | R1 | 54g | 4.5° | Mid/High |
S | 56g | 4.4° | Mid/High | |
6 | S | 63g | 3.2° | Mid |
X | 65g | 3.1° | Mid | |
7 | S | 72g | 3.1° | Mid |
X | 74g | 3.1° | Mid | |
8 | S | 82g | 2.9° | Mid |
X | 85g | 2.9° | Mid |
Women’s HZRDUS RED CB
Model | Flex | Weight | Torque | Launch |
---|---|---|---|---|
40 | 4.0 | 47g | 6.5° | Mid-High |
FEATURED GRIPS
Golf Pride Tour Velvet 360° No Fill Flat Cap
Core | Weight |
---|---|
.560 | 55g |
.580 | 52g |
.600 | 50g |
U.580 | 44g |
U.600 | 40g |
Premium Golf Pride Z-Grip
Core | Weight |
---|---|
.580 | 52g |
.600 | 50g |
Reviews
There are no reviews yet.