FLEX | R, S |
HAND | Right |
HÃNG | TITLEIST |
LOFT | 18, 21, 24 |
MODEL | HYBRID |
TSR2 HYBRID
FORGIVING SPEED & PERFORMANCE
Built to be trusted. Every improvement to the TSR2 Hybrid – from the extended blade length to the deeper CG to the refined sole shape – is designed to make it an even more forgiving, faster feeling, long-distance performer ready to come through in the clutch.
Benefits
- High Launch & Long Distance
- Exceptional Forgiveness
- Enhanced Turf Interaction
- Player-Preferred Sound & Feel
Features
- Longer Blade Length
- Deep & Low CG (Center of Gravity)
- Sole Relief Pockets
- SureFit Adjustability
Longer Blade Length
A slightly longer face moves the impact center further from the shaft, allows for more face flex and improves both ball speed and forgiveness. It’s a simple change that pays large dividends
Deeper, More Forgiving CG
By pushing the CG deeper while keeping it low, Titleist engineers can increase inertia without impacting launch dynamics. This leads to a more forgiving hybrid that still launches fast and easy.
Faster Through The Rough
Whether you’re hitting from the first cut or something a bit heavier, the added sole relief pockets on TSR2 hybrids are designed to get the club to the ball cleaner and more quickly. Less surface area means less friction and less of a chance to drag or grab.
Player-Influenced Sound & Feel
It’s not a Titleist if it doesn’t sound and feel amazing. The TSR2 hybrid head shape has been tuned to deliver the acoustic and physical feedback a player needs to develop consistency and trust in a club.
SPECIFICATIONS
FEATURED SHAFTS
HZRDUS Red 4G HY
Model | Flex | Weight | Torque | Launch |
---|---|---|---|---|
50 | 4.0 | 56g | 4.0° | Mid-High |
60 | 5.0 | 58g | 4.0° | Mid-High |
5.5 | 60g | 3.7° | Mid-High | |
6.0 | 62g | 3.5° | Mid-High | |
70 | 5.5 | 73g | 3.2° | Mid-High |
6.0 | 74g | 3.1° | Mid-High |
Tensei AV Blue With Xlink Tech HY
Model | Flex | Weight | Torque | Launch |
---|---|---|---|---|
65 | R | 66g | 3.5° | Mid |
S | 69g | 3.5° | Mid | |
X | 72g | 3.5° | Mid | |
75 | R | 76g | 3.0° | Mid |
S | 79g | 3.0° | Mid | |
X | 82g | 2.8° | Mid |
HZRDUS Black 4G HY
Model | Flex | Weight | Torque | Launch |
---|---|---|---|---|
80 | 5.5 | 77g | 2.3° | Low-Mid |
6.0 | 79g | 2.1° | Low-Mid | |
6.5 | 81g | 2.1° | Low-Mid | |
90 | 6.0 | 90g | 2.3° | Low-Mid |
6.5 | 92g | 2.1° | Low-Mid |
Tensei 1K Black HY
Model | Flex | Weight | Torque | Launch |
---|---|---|---|---|
85 | S | 87g | 2.5° | Low |
X | 91g | 2.5° | Low | |
95 | S | 98g | 2.4° | Low |
X | 102g | 2.3° | Low |
FEATURED GRIPS
Golf Pride Tour Velvet 360° No Fill Flat Cap
Core | Weight |
---|---|
.560 | 55g |
.580 | 52g |
.600 | 50g |
U.580 | 44g |
U.600 | 40g |
Đánh giá
Chưa có đánh giá nào.