Fujikura VENTUS VeloCore+
The ultimate consistency upgrade
Shaft type: Driver & fairway wood shaft
The evolution of one of the winningest and highest performance shaft lines in Fujikura history is here to change the game yet again. The all-new 2025 VENTUS collection expands the award-winning VENTUS and VeloCore+ lineup, offering golfers an entirely new White profile designed to provide VENTUS-trusted performance in a new lightweight package. All four profile options are available now through authorized Fujikura Charter Dealers and select OEM custom programs.
Profiles
- VENTUS White: Lightweight configuration offering golfers increased launch and spin without compromising the signature consistency and stability that VENTUS is known for.
- VENTUS Red: Designed for golfers seeking a mid-high launch and spin profile. Ideal for players who desire a higher ball flight with ultimate stability.
- VENTUS Blue: A mid-launch/low spin wood shaft that has been re-engineered with updated materials and technology for improved feel, consistency and speed for all golfers.
- VENTUS Black: Offers unparalleled stability and control, helping players achieve a more penetrating ball flight with increased ball speeds.
Technology & features
- VeloCore+: VeloCore+ is the next generation of Fujikura’s ground-breaking proprietary technology. The technology is designed for ultimate clubhead stabilization and promotes consistent center-face contact, tightening dispersion and increasing control of the club throughout the swing. Featuring a re-engineered multi-material bias core, VeloCore+ enhances the feel and performance of VENTUS with an additional premium bias core material, promoting even tighter dispersion and increased ball speeds.
- Tighten your dispersion: Stop missing it big. VeloCore+ continues to help golfers at every speed tighten their dispersion through its unique, multi-material bias core construction stabilizing the entire shaft throughout the swing and at impact.
Images and information from the official Fujikura website (fujikuragolf.com). Contact LionGolf for shaft fitting advice and availability.

Specifications
| Flex | R2, R, S, X, TX |
|---|---|
| Weight | 49.5 – 94.5 g |
| Tip size | 0.335 inch |
Bend profile
| Model | Tip | Mid | Handle |
|---|---|---|---|
| VENTUS WHITE | Firm | Medium | Soft |
| VENTUS RED | Stiff | Firm | Ultra-stiff |
| VENTUS BLUE | Ultra-stiff | Stiff | Firm |
| VENTUS BLACK | Ultra-stiff | Stiff | Ultra-stiff |
Technical specs
| Model | Flex | Length (in) | Weight (g) | Tip flex | Butt flex | Torque (°) | Par. tip length (in) | Butt diameter (in) | Bend point | Spin | Launch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White 4 | R2 | 46 | 49.5 | 134 | 116 | 5.0 | 3.0 | 0.602 | L | M/H | H |
| White 4 | R | 46 | 49.5 | 126 | 108 | 5.0 | 3.0 | 0.602 | L | M/H | H |
| White 4 | S | 46 | 49.5 | 120 | 100 | 5.0 | 3.0 | 0.602 | L | M/H | H |
| Model | Flex | Length (in) | Weight (g) | Tip flex | Butt flex | Torque (°) | Par. tip length (in) | Butt diameter (in) | Bend point | Spin | Launch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Red 5 | R2 | 46 | 59 | 116 | 104 | 3.8 | 3.0 | 0.608 | L | M | M/H |
| Red 5 | R | 46 | 59.5 | 110 | 94 | 3.6 | 3.0 | 0.608 | L | M | M/H |
| Red 5 | S | 46 | 59.5 | 104 | 86 | 3.4 | 3.0 | 0.608 | L | M | M/H |
| Red 6 | R | 46 | 67 | 106 | 88 | 3.4 | 3.0 | 0.608 | L | M | M/H |
| Red 6 | S | 46 | 67.5 | 100 | 82 | 3.3 | 3.0 | 0.608 | L | M | M/H |
| Red 6 | X | 46 | 67.5 | 94 | 76 | 3.2 | 3.0 | 0.608 | L | M | M/H |
| Red 6 | TX | 46 | 67.5 | 93 | 70 | 3.2 | 3.0 | 0.605 | L | M | M/H |
| Red 7 | S | 46 | 77.5 | 98 | 75 | 3.1 | 3.0 | 0.610 | L | M | M/H |
| Red 7 | X | 46 | 78 | 92 | 70 | 3.0 | 3.0 | 0.610 | L | M | M/H |
| Red 7 | TX | 46 | 78 | 91 | 66 | 3.0 | 3.0 | 0.605 | L | M | M/H |
| Red 8 | S | 46 | 85 | 95 | 73 | 2.9 | 3.0 | 0.610 | L/M | M | M |
| Red 8 | X | 46 | 86.5 | 91 | 67 | 2.8 | 3.0 | 0.610 | L/M | M | M |
| Red 9 | X | 46 | 94.5 | 90 | 66 | 2.8 | 3.0 | 0.620 | L/M | M | M |
| Model | Flex | Length (in) | Weight (g) | Tip flex | Butt flex | Torque (°) | Par. tip length (in) | Butt diameter (in) | Bend point | Spin | Launch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue 5 | R2 | 46 | 58 | 110 | 110 | 3.9 | 3.0 | 0.608 | L/M | M | M/H |
| Blue 5 | R | 46 | 58.5 | 102 | 100 | 3.7 | 3.0 | 0.608 | M | L | M |
| Blue 5 | S | 46 | 58.5 | 96 | 91 | 3.5 | 3.0 | 0.608 | M | L | M |
| Blue 5 | X | 46 | 59 | 92 | 85 | 3.3 | 3.0 | 0.608 | M | L | M |
| Blue 6 | R | 46 | 65 | 100 | 92 | 3.4 | 3.0 | 0.606 | M | L | M |
| Blue 6 | S | 46 | 65.5 | 95 | 86 | 3.3 | 3.0 | 0.606 | M | L | M |
| Blue 6 | X | 46 | 66 | 90 | 80 | 3.1 | 3.0 | 0.606 | M | L | M |
| Blue 6 | TX | 46 | 66.5 | 90 | 74 | 3.1 | 3.0 | 0.608 | M | L | M |
| Blue 7 | S | 46 | 75.5 | 91 | 82 | 3.0 | 3.0 | 0.606 | M | L | M |
| Blue 7 | X | 46 | 76 | 87 | 76 | 2.9 | 3.0 | 0.610 | M | L | M |
| Blue 7 | TX | 46 | 77 | 87 | 70 | 2.9 | 3.0 | 0.610 | M | L | M/L |
| Blue 8 | S | 46 | 84.5 | 90 | 78 | 2.9 | 3.0 | 0.610 | M | L | M/L |
| Blue 8 | X | 46 | 85 | 86 | 72 | 2.8 | 3.0 | 0.610 | M | L | M/L |
| Blue 9 | X | 46 | 94 | 84 | 70 | 2.8 | 3.0 | 0.620 | M | L | M/L |
| Model | Flex | Length (in) | Weight (g) | Tip flex | Butt flex | Torque (°) | Par. tip length (in) | Butt diameter (in) | Bend point | Spin | Launch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black 5 | S | 46 | 59.5 | 97 | 87 | 3.5 | 3.0 | 0.608 | H | L | L |
| Black 5 | X | 46 | 59.5 | 92 | 81 | 3.3 | 3.0 | 0.608 | H | L | L |
| Black 6 | S | 46 | 66 | 91 | 81 | 3.2 | 3.0 | 0.605 | H | L | L |
| Black 6 | X | 46 | 66.5 | 85 | 75 | 3.0 | 3.0 | 0.605 | H | L | L |
| Black 6 | TX | 46 | 66.5 | 84 | 70 | 3.0 | 3.0 | 0.605 | H | L | L |
| Black 7 | S | 46 | 75 | 88 | 75 | 3.0 | 3.0 | 0.605 | H | L | L |
| Black 7 | X | 46 | 75.5 | 84 | 70 | 2.9 | 3.0 | 0.605 | H | L | L |
| Black 7 | TX | 46 | 75.5 | 83 | 66 | 2.9 | 3.0 | 0.605 | H | L | L |
| Black 8 | X | 46 | 84 | 81 | 66 | 2.8 | 3.0 | 0.608 | H | L | L |
| Black 9 | X | 46 | 93 | 80 | 63 | 2.8 | 3.0 | 0.625 | H | L | L |
Bend point / spin / launch: L = low, M = mid, H = high. Source: fujikuragolf.com.
Version information is being updated. Please contact us for advice.
Get advice
Advice on Fujikura VENTUS VeloCore+
Leave your phone number and LionGolf will call you back to help you choose the right clubs, balls and accessories. This is a contact request and does not create any transaction.
- Advice based on your level, swing speed and goals
- Appointments confirmed by phone/Zalo
- Check stock at the nearest store





