FLEX | R, S |
HAND | Right |
HÃNG | TITLEIST |
LOFT | 19, 21, 24 |
MODEL | HYBRID |
TSR3 HYBRID
PRECISION-TUNED PERFORMANCE
Set yourself up for success. TSR3 Hybrids feature a new player-refined shape, more precise adjustability and better interaction through both short and longer grasses to give you more control over every result.
Benefits
- Precise Control & Workability
- Enhanced Turf Interaction
- Tour-Inspired Profile
Features
- Performance-Tuned Adjustability
- Sole Relief Pockets
- Higher Inertia Body
- SureFit Adjustability
Tour-Inspired Shape
TSR3 hybrids feature a profile inspired by popular predecessors to promote confidence from the start. A slight reduction in offset helps complete the players look.
Performance-Tuned Adjustability
The refined 5-position SureFit Adjustable CG Track System makes it easier to dial in the exact setup you need with a wider and more precise range of CG placements.
Faster Through the Rough
When a recovery shot is the play to make, the added sole relief pockets on TSR3 hybrids leave less surface area to get hung up on. You can swing through the heavy stuff faster and cleaner, while also enjoying smooth turf interaction on fairway strikes.
Higher Inertia Body
More than just great-looking, the new TSR3 hybrid body design is more stable thanks to a higher inertia. This creates more forgiveness but also less deflection when playing from more difficult conditions.
SPECIFICATIONS
FEATURED SHAFTS
HZRDUS Red 4G HY
Model | Flex | Weight | Torque | Launch |
---|---|---|---|---|
50 | 4.0 | 56g | 4.0° | Mid-High |
60 | 5.0 | 58g | 4.0° | Mid-High |
5.5 | 60g | 3.7° | Mid-High | |
6.0 | 62g | 3.5° | Mid-High | |
70 | 5.5 | 73g | 3.2° | Mid-High |
6.0 | 74g | 3.1° | Mid-High |
Tensei AV Blue With Xlink Tech HY
Model | Flex | Weight | Torque | Launch |
---|---|---|---|---|
65 | R | 66g | 3.5° | Mid |
S | 69g | 3.5° | Mid | |
X | 72g | 3.5° | Mid | |
75 | R | 76g | 3.0° | Mid |
S | 79g | 3.0° | Mid | |
X | 82g | 2.8° | Mid |
HZRDUS Black 4G HY
Model | Flex | Weight | Torque | Launch |
---|---|---|---|---|
80 | 5.5 | 77g | 2.3° | Low-Mid |
6.0 | 79g | 2.1° | Low-Mid | |
6.5 | 81g | 2.1° | Low-Mid | |
90 | 6.0 | 90g | 2.3° | Low-Mid |
6.5 | 92g | 2.1° | Low-Mid |
Tensei 1K Black HY
Model | Flex | Weight | Torque | Launch |
---|---|---|---|---|
85 | S | 87g | 2.5° | Low |
X | 91g | 2.5° | Low | |
95 | S | 98g | 2.4° | Low |
X | 102g | 2.3° | Low |
FEATURED GRIPS
Golf Pride Tour Velvet 360° No Fill Flat Cap
Core | Weight |
---|---|
.560 | 55g |
.580 | 52g |
.600 | 50g |
U.580 | 44g |
U.600 | 40g |
Đánh giá
Chưa có đánh giá nào.