FLEX | R, S, X |
HAND | Right |
HÃNG | TAYLORMADE |
LOFT | 22.5, 25.5, 29, 33, 37, 41, 46 |
MODEL | IRON |
FORGED HOLLOW BODY CONSTRUCTION
The forged hollow body construction gives golfers the best of both worlds; beauty and performance. A soft 8620 carbon steel body is paired with an incredibly thin forged 4140 steel face and Thru-Slot Speed Pocket™ for a design that is fast, flexible and forgiving even in a compact head shape.
FLTD CG™
FLTD CG™ strategically positions the center of gravity (CG) lowest in the long irons and progressively shifts higher throughout the set. Using up to 46g of tungsten, FLTD CG™ is designed to provide players with improved launch and playability in long irons and increased spin in the scoring irons.
CLUB | 4 | 5 | 6 | 7 | 8 | 9 | PW |
---|---|---|---|---|---|---|---|
LOFT | 22.5° | 25.5° | 29° | 33° | 37° | 41° | 46° |
LIE | 61° | 61.5° | 62° | 62.5° | 63° | 63.5° | 64° |
LENGTH | 38.50″ | 38.00″ | 37.50″ | 37.00″ | 36.50″ | 36.00″ | 35.75″ |
SWING WEIGHT | D1 | D1 | D1 | D1 | D1 | D1 | D2 |
HAND | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH |
Reviews
There are no reviews yet.