FILTER
+ BRAND
+ MATERIAL
+ CLUB TYPE
+ FLEX
- The Attas
-
THE ATTAS IS THE 10TH GENERATION ATTAS WOOD SHAFT. DESIGNED FOR THE GOLFER SEEKING MAXIMUM DISTANCE, INCREDIBLE FEEL, AND EXCEPTIONAL STABILITY.
• HIGH MODULUS CARBON FIBER WITH LOW RESIN CONTENT
- The ATTAS uses high modulus carbon fiber and lower resin content to give golfers incredible stability in their hands while providing a smooth feel in a lighter package.
•ENHANCED EI PROFILE- The ATTAS is offered in weights ranging from 50g-80g. The ATTAS EI Profile provides the smoothest transition from butt to tip. The result is incredible feel with extreme stability.
•CONSTANT TAPER DESIGN- Promotes better energy transfer to the ball for maximum ball velocity.
Product details
Specifications
Product Code | Flex | Weight | Torque | Launch | Butt (cpm) | Butt OD | Tip OD | Tip Parallel | Length |
---|---|---|---|---|---|---|---|---|---|
The ATTAS 5R | R | 51g | 5.8° | High | 240 | 0.600" | 0.335" | 3.0" | 46" |
The ATTAS 5S | S | 54g | 5.6° | High | 260 | 0.600" | 0.335" | 3.0" | 46" |
The ATTAS 6R | R | 60g | 3.7° | High | 245 | 0.600" | 0.335" | 3.0" | 46" |
The ATTAS 6S | S | 63g | 3.6° | High | 265 | 0.600" | 0.335" | 3.0" | 46" |
The ATTAS 6X | X | 66g | 3.5° | High | 280 | 0.600" | 0.335" | 3.0" | 46" |
The ATTAS 7S | S | 74g | 3.0° | Mid-High | 272 | 0.600" | 0.335" | 3.0" | 46" |
The ATTAS 7X | X | 76g | 2.9° | Mid-High | 288 | 0.605" | 0.335" | 3.0" | 46" |
The ATTAS 8S | S | 84g | 2.9° | Mid-High | 273 | 0.605" | 0.335" | 3.0" | 46" |
The ATTAS 8X | X | 85g | 2.9° | Mid-High | 290 | 0.605" | 0.335" | 3.0" | 46" |
Swing Speed Recommendations
Flex | Driver Swing Speed (mph) | Driver Carry (yards) |
---|---|---|
R | 80 - 95 | 200 - 240 |
S | 90 - 105 | 225 - 265 |
X | 105+ | > 265+ |
Tip Trimming
Tipping Instructions | Driver | 3-wood | 5-wood | 7-wood |
---|---|---|---|---|
The ATTAS Wood | 0.0" | 0.5" | 1.0" | 1.5" |
