FLEX | S |
HAND | Right |
HÃNG | TAYLORMADE |
LOFT | 21, 24, 27, 31, 39, 43, 47 |
MODEL | IRON |
MILLED GRIND SOLE DEBUT IN IRONS
Milled Grind eliminates variances in sole geometry from head to head and ensures precision in every iron set, while the CNC machined sole geometry and a precise leading edge promote consistent turf interaction.
TIGER’S FINGERPRINT
Each iron has been meticulously shaped to meet Tiger’s discerning eye—longer blade length, thinner topline, progressive face height, and more.
When you look down at these irons, you are looking at the result of every range session, event, victory, and major championship from my 22+ years of professional golf.
— Tiger Woods, on crafting the P•7TW Irons
SPECS
CLUB | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW |
---|---|---|---|---|---|---|---|---|
STOCK LOFT | 21° | 24° | 27° | 31° | 35° | 39° | 43° | 47° |
LIE | 59.5° | 60° | 60.5° | 61° | 61.5° | 62.5° | 63° | 63.5° |
OFFSET | 2.3mm | 1.9mm | 1.9mm | 1.8mm | 1.4mm | 1.2mm | 1.3mm | 0.7mm |
STOCK LENGTH | 39.00″ | 38.50″ | 38.00″ | 37.50″ | 37.00″ | 36.50″ | 36.00″ | 35.75″ |
SWING WEIGHT | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 |
Reviews
There are no reviews yet.